Leicester City Women
                    
                        
            
                    
            
                            
                
            Transfer
        
Transfer news: WSL ins and outs
Women's Super League
Last updated: 20 January, 5:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Everton Women | 11 | 2 | 4 | 5 | 7 | 17 | -10 | 10 | 
| 10 | West Ham United Women | 11 | 2 | 2 | 7 | 12 | 24 | -12 | 8 | 
| 11 | Leicester City Women | 11 | 1 | 3 | 7 | 3 | 14 | -11 | 6 | 
| 12 | Crystal Palace Women | 11 | 1 | 2 | 8 | 8 | 31 | -23 | 5 | 
Women's League Cup - Group D
Last updated: 16 December, 4:44pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton and Hove Albion Women | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | 
| 2 | * Leicester City Women | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 6 | 
| 3 | Birmingham City Women | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 
| 4 | ** Bristol City Women | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 2 | 
            Exclusive