02nd Mar
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:31:44.742 | 
| 2 | Sergio Perez | MEX | Red Bull | +22.457 | 
| 3 | Carlos Sainz | ESP | Ferrari | +25.110 | 
    09th Mar
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:20:43.273 | 
| 2 | Sergio Perez | MEX | Red Bull | +13.643 | 
| 3 | Charles Leclerc | MON | Ferrari | +18.639 | 
    24th Mar
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Carlos Sainz | ESP | Ferrari | 1:20:26.843 | 
| 2 | Charles Leclerc | MON | Ferrari | +2.366 | 
| 3 | Lando Norris | GBR | McLaren | +5.904 | 
    07th Apr
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:54:23.566 | 
| 2 | Sergio Perez | MEX | Red Bull | +12.535 | 
| 3 | Carlos Sainz | ESP | Ferrari | +20.866 | 
    21st Apr
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:40:52.554 | 
| 2 | Lando Norris | GBR | McLaren | +13.773 | 
| 3 | Sergio Perez | MEX | Red Bull | +19.160 | 
    05th May
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:30:49.876 | 
| 2 | Max Verstappen | NED | Red Bull | +7.612 | 
| 3 | Charles Leclerc | MON | Ferrari | +9.920 | 
    19th May
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:25:25.252 | 
| 2 | Lando Norris | GBR | McLaren | +0.725 | 
| 3 | Charles Leclerc | MON | Ferrari | +7.916 | 
    26th May
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Charles Leclerc | MON | Ferrari | 2:23:15.554 | 
| 2 | Oscar Piastri | AUS | McLaren | +7.152 | 
| 3 | Carlos Sainz | ESP | Ferrari | +7.585 | 
    09th Jun
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:45:47.927 | 
| 2 | Lando Norris | GBR | McLaren | +3.879 | 
| 3 | George Russell | GBR | Mercedes | +4.317 | 
    23rd Jun
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:28:20.227 | 
| 2 | Lando Norris | GBR | McLaren | +2.219 | 
| 3 | Lewis Hamilton | GBR | Mercedes | +17.790 | 
    30th Jun
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | George Russell | GBR | Mercedes | 1:24:22.798 | 
| 2 | Oscar Piastri | AUS | McLaren | +1.906 | 
| 3 | Carlos Sainz | ESP | Ferrari | +4.533 | 
    07th Jul
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Lewis Hamilton | GBR | Mercedes | 1:22:27.059 | 
| 2 | Max Verstappen | NED | Red Bull | +1.465 | 
| 3 | Lando Norris | GBR | McLaren | +7.547 | 
    21st Jul
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 1:38:01.989 | 
| 2 | Lando Norris | GBR | McLaren | +2.141 | 
| 3 | Lewis Hamilton | GBR | Mercedes | +14.880 | 
    28th Jul
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Lewis Hamilton | GBR | Mercedes | 1:19:57.56 | 
| 2 | Oscar Piastri | AUS | McLaren | +1.173 | 
| 3 | Charles Leclerc | MON | Ferrari | +8.549 | 
    25th Aug
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:30:45.519 | 
| 2 | Max Verstappen | NED | Red Bull | +22.896 | 
| 3 | Charles Leclerc | MON | Ferrari | +25.439 | 
    01st Sep
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Charles Leclerc | MON | Ferrari | 1:14:40.727 | 
| 2 | Oscar Piastri | AUS | McLaren | +2.664 | 
| 3 | Lando Norris | GBR | McLaren | +6.153 | 
    15th Sep
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 1:32:58.007 | 
| 2 | Charles Leclerc | MON | Ferrari | +10.910 | 
| 3 | George Russell | GBR | Mercedes | +31.328 | 
    22nd Sep
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:40:52.571 | 
| 2 | Max Verstappen | NED | Red Bull | +20.945 | 
| 3 | Oscar Piastri | AUS | McLaren | +41.823 | 
    20th Oct
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Charles Leclerc | MON | Ferrari | 1:35:09.639 | 
| 2 | Carlos Sainz | ESP | Ferrari | +8.562 | 
| 3 | Max Verstappen | NED | Red Bull | +19.412 | 
    27th Oct
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Carlos Sainz | ESP | Ferrari | 1:40:55.800 | 
| 2 | Lando Norris | GBR | McLaren | +4.705 | 
| 3 | Charles Leclerc | MON | Ferrari | +34.387 | 
    03rd Nov
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 2:06:54.430 | 
| 2 | Esteban Ocon | FRA | Alpine | +19.477 | 
| 3 | Pierre Gasly | FRA | Alpine | +22.532 | 
    24th Nov
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | George Russell | GBR | Mercedes | 1:22:05.969 | 
| 2 | Lewis Hamilton | GBR | Mercedes | +7.313 | 
| 3 | Carlos Sainz | ESP | Ferrari | +11.906 | 
    01st Dec
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | - | 
| 2 | Charles Leclerc | MON | Ferrari | +6.031 | 
| 3 | Oscar Piastri | AUS | McLaren | +6.819 | 
    08th Dec
| Pos | Driver | Nat | Team | Pts | 
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:26:33.291 | 
| 2 | Carlos Sainz | ESP | Ferrari | +5.832 | 
| 3 | Charles Leclerc | MON | Ferrari | +31.928 | 
    | # | Driver | Pts | 
|---|---|---|
| 1 | Max Verstappen | 437 | 
| 2 | Lando Norris | 374 | 
| 3 | Charles Leclerc | 356 | 
| 4 | Oscar Piastri | 292 | 
| 5 | Carlos Sainz | 290 | 
| # | Team | Pts | 
|---|---|---|
| 1 | McLaren | 666 | 
| 2 | Ferrari | 652 | 
| 3 | Red Bull | 589 | 
| 4 | Mercedes | 468 | 
| 5 | Aston Martin | 94 | 
| # | Driver | Pts | 
|---|---|---|
| 1 | Max Verstappen | 437 | 
| 2 | Lando Norris | 374 | 
| 3 | Charles Leclerc | 356 | 
| 4 | Oscar Piastri | 292 | 
| 5 | Carlos Sainz | 290 | 
| # | Team | Pts | 
|---|---|---|
| 1 | McLaren | 666 | 
| 2 | Ferrari | 652 | 
| 3 | Red Bull | 589 | 
| 4 | Mercedes | 468 | 
| 5 | Aston Martin | 94 |